Monthly kWh Usage by Tier + Average Daily Temperature
Monthly Bill Breakdown by Charge Type
Super Off-Peak: Actual Cost vs. On-Peak Equivalent
kWh Distribution by Tier
Rate Schedule — ME-RESF Time-of-Use
On-Peak
Monday – Friday only
or heavy loads during these hours
Off-Peak
+ 9:00 pm – 11:00 pm
Mon–Fri & all day weekends
All hours not on-peak or super off-peak
Super Off-Peak
Every day, year-round
Ideal window for EV charging
* Source: FirstEnergy PA Time-of-Use Pricing. Periods are the same year-round with no seasonal adjustments. Distribution System Improvement Charge, Default Service Support Charge, LED Conversion Charge, and State Tax Surcharge are additional small per-kWh fees.
Monthly Home Charging — kWh by Vehicle
Cost per Mile — Monthly
Recent Home Charging Sessions
| Date | Vehicle | Start | End | kWh Used | On-Peak kWh | Off-Peak kWh | SOP kWh | Miles Added | Cost |
|---|
* Showing most recent 30 sessions. Cost = generation (TOU rate) + delivery ($0.0663/kWh). 2021 data: Jun 2024–May 2026. 2026 data: May 2026.
Monthly Bill Detail
| Bill Period | Days | Avg Temp | Total kWh | On-Peak kWh | Off-Peak kWh | Super Off-Peak kWh | SOP Cost | SOP @ On-Peak | Monthly Savings | Total Bill |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2025 | 29 | 61°F | 914 | — | — | — | — | — | — | $150.89 |
| Jun 2025 | 32 | 64°F | 887 | — | — | — | — | — | — | $149.19 |
| Jul 2025 | 30 | 77°F | 823 | — | — | — | — | — | — | $151.96 |
| Aug 2025 | 29 | 78°F | 922 | — | — | — | — | — | — | $170.35 |
| Sep 2025 | 33 | 72°F | 1,469 | 225 | 683 | 560 | $41.43 | $113.72 | $72.29 | $261.41 |
| Oct 2025 | 29 | 69°F | 1,713 | 250 | 580 | 883 | $65.32 | $179.31 | $113.99 | $295.87 |
| Nov 2025 | 33 | 53°F | 1,495 | 257 | 698 | 540 | $39.95 | $109.65 | $69.70 | $269.67 |
| Dec 2025 | 29 | 38°F | 3,096 | 481 | 1,320 | 1,295 | $98.78 | $271.15 | $172.37 | $547.56 |
| Jan 2026 | 30 | 32°F | 3,547 | 591 | 1,625 | 1,331 | $107.25 | $294.41 | $187.16 | $656.19 |
| Feb 2026 | 31 | 24°F | 4,269 | 587 | 1,926 | 1,756 | $141.49 | $388.40 | $246.91 | $780.77 |
| Mar 2026 | 29 | 36°F | 3,128 | 432 | 1,208 | 1,487 | $119.82 | $328.90 | $209.08 | $569.51 |
| Apr 2026 | 29 | 50°F | 1,997 | 219 | 742 | 1,036 | $83.48 | $229.14 | $145.66 | $359.15 |
| May 2026 | 33 | 58°F | 2,123 | 200 | 737 | 1,186 | $95.56 | $262.32 | $166.76 | $375.12 |
| TOTAL / 13 months | — | — | 26,383 | 3,242 | 9,521 | 10,074 | $793.08 | $2,177.00 | $1,383.92 | $4,737.64 |
* Savings calculated on generation charges only (distribution + fixed charges are the same regardless of when you use power). SOP savings vs on-peak = (onPeakGenRate − sopGenRate) × sopKwh. Pre-Dec 2025 rates used for Sep–Nov; Dec uses weighted split; post-Dec rates for Jan–May.